Thursday, October 8, 2009

Sectionals start today!

FROM TODAY'S ELKHART TRUTH
AREA SCORING LEADERS
GOALS/ ASSISTS/TOTAL POINTS -
Luke Hooley, Westview 16 5 37
Carl Kay, Goshen 15 5 35
Andy Morrison, Northridge 15 4 34
Eric Walker, Penn 13 6 32
Richie Was, Marian 14 2 30
Femi H-Janzen, Bethany 11 6 28
Hank Blum, Marian 7 11 25
Jordan Berkey, Westview 5 14 24
Nick Wysong, Concord 10 3 23
Tim Wilson, Penn 7 8 22
Steven Alvarado, Northridge 7 7 21
Luke Davis, Northridge 7 7 21
Ryan Lincoln, NorthWood 8 5 21
Charly Ruvalcaba, Goshen 7 6 20
Manuel Garcia, Marian 6 8 20
Austin Benzinger, Wawasee 8 4 20
Jesse Ramer, Bethany 7 5 19
Andrew Snyder, Bethany 5 7 17
Dom Hunter, Westview 7 3 17
Jake Driver, Goshen 6 3 15
Eder Paez, Bethany 6 2 14
Alex Amaya, Memorial 6 2 14
Cody Blunk, Wawasee 5 4 14
Jarred Campoli, ECA 6 1 13
Jimmy Smogor, Marian 5 3 13
Weston Craker, Penn 5 3 13
Justin Guerra, Central 5 2 12
Mark Bisig, ECA 5 2 12
Toby Brown, ECA 6 0 12
Miguel Amador, Memorial 6 0 12
Eddie Salinas, NorthWood 5 2 12
Tyler Barnum, Penn 5 1 11
Andrew Bartush, Penn 5 1 11
Drew Sylvester, Wawasee 4 3 11
NOTES
The many-times mighty Elkhart Sectional has no team this year with at least a .500 record. Never before had it had fewer than two with winning records. ... The area has been represented at the State Finals each of the last three years. Marian went to Indianapolis in 2008, Goshen in 2007 and state runner-up Central in 2006. ... NorthWood has won three straight LaVille Sectional titles, while Goshen, Westview and Marian are all shooting for three-peats this year. ... Concord and Westview are the area's all-time leaders in sectional crowns with seven apiece, followed by Northridge at six and Central at five. ... Surging Penn is coming off a lopsided victory previously-unbeaten Lake Central.
By Anthony Anderson

No comments: